



100L flat plate solar water heater
Product Name | 100L Integratedflat panelsolar water heater | |
Model | HK100-1/2 | |
Weight | Without water | 63.5kg |
With water | 165kg | |
Working Pressure | 0.7MPa | |
Electric Heater | Power Supply | 220V/50Hz |
Power | 1500W | |
Temperature range | 49 °c-82 °c | |
Waterproofgrade | IPX4 | |
Water Connections | Inlet | G1/2 |
Outlet | G1/2 | |
Solar Collector | Overall area | 2.00 ⁄/pc |
Aperature Areas | 1.88 ⁄/pc | |
Quantity | 1片 pcs | |
Heating Way | Direct heating | |
Indirect heating | ||
Heat Transfer Liquid | Antifreeze | -10、-20、-35 |
Capacity | 8L | |
Water Tank | Inner tank material | 2.0mm enamel |
Outer tank material | Powder-coated steel | |
Insulation | PU foam 50 mm | |
Effluent Rate | 78% | |
Package | Tank (1140mm*560mm*560mm) |
23.3kg |
Frame&accessories (1680mm*410mm*115mm) |
29kg | |
Flat panel (2000mm*1000mm*80mm) |
32.5kg/pcs | |
Installation | Flat/sloping roof |
150L Flat Plate Solar Water Heater
Product Name | 150LIntegratedflat panelsolar water heater | |
Model | HK150-1/2 | |
Weight | Without water | 94.8kg |
With water | 244.8kg | |
Working Pressure | 0.7MPa | |
Electric Heater | Power Supply | 220V/50Hz |
Power | 2000W | |
Water Connections | Inlet | G1/2 |
Outlet | G1/2 | |
Solar Collector | Overall area | 2.5 ⁄/pc |
Aperature Areas | 2.34 ⁄/pc | |
Quantity | 1 pcs | |
Heating Way | Direct heating | |
Indirect heating | ||
Heat Transfer Liquid | Antifreeze | -10、-20、-35 |
Capacity | 10L | |
Water Tank | Inner tank material | 2.5mm enamelled |
Outer tank material | Powder-coated steel | |
Insulation | PU foam 50 mm | |
Effluent Rate | 78% | |
Package | Tank (1740mm*560mm*560mm) |
33.3kg |
Frame&accessories (1680mm*410mm*115mm) |
29kg | |
Flat panel (2000mm*1250mm*80mm) |
33.5kg/pcs | |
Mount Mode | Flat/sloping roof |
200L Flat Panel Solar Water Heater
Product Name | 200LIntegratedflat panelsolar water heater | |
Model | HK200-1/2 | |
Weight | Without water | 126kg |
With water | 325.8kg | |
Working Pressure | 0.7MPa | |
Electric Heater | Power Supply | 220V/50Hz |
Power | 2000W | |
Water Connections | Inlet | G1/2 |
Outlet | G1/2 | |
Solar Collector | Overall area | 4.00 ⁄/pc |
Aperature Areas | 3.76 ⁄/pc | |
Quantity | 2 pcs | |
Heating Way | Direct heating | |
Indirect heating | ||
Heat Transfer Liquid | Antifreeze | -10、-20、-35 |
Capacity | 16L | |
Water Tank | Inner tank material | 2.5mm enamelled |
Outer tank material | Powder-coated steel | |
Insulation | PU foam 50 mm | |
Effluent Rate | 78% | |
Package | Tank (1740mm*600mm*560mm) |
39.3kg |
Frame&accessories (1680mm*410mm*115mm) |
35kg | |
Flat panel (2010mm*1010mm*85mm) |
35.5kg/pcs | |
Mount Mode | Flat/sloping roof |
Flat plate solar water heater




Key words:
Classification:
Free access to consultation information
Note: Please leave your contact information and our professionals will contact you as soon as possible!
recommend products
We pay attention to every detail of the product, do a good job in every link, save every kilowatt-hour of electricity, every inch of land, every penny, we do a responsible company, the achievement of the user's green dream!
May our every effort, blue sky, green land
Contribute Hawkway Sunshine Wisdom to global Environmental Protection Cause
Contact Us
RAN-LIU
Company mobile phone:86 17338261233
E-mail:info@hkwsolar.com
Company website: https://en.hkwsolar.com
Company address: Room 401, Shengde Century Building, Anchi District, Langfang City, Hebei Province, China
Sweep attention to us

Scan code to browse the official website
Learn more about the industry at any time